Charter Requests
This report is for charter requests that were made in 2012 (so far).
Destination
| Country | Requests |
| Greece | 74 |
| Spain | 46 |
| Italy | 45 |
| France | 42 |
| United Kingdom | 40 |
| United States | 37 |
| Croatia | 33 |
| Sweden | 21 |
| British Virgin Islands | 20 |
| Portugal | 15 |
| Indonesia | 14 |
| Norway | 14 |
| Malta | 13 |
| Turkey | 13 |
| Canada | 12 |
| Thailand | 11 |
| Philippines | 10 |
| United Arab Emirates | 10 |
| Panama | 9 |
| Cyprus | 7 |
| Mexico | 7 |
| Netherlands | 6 |
| Oman | 6 |
| Seychelles | 6 |
| Barbados | 5 |
| Fiji | 5 |
| Grenada | 5 |
| India | 5 |
| Ireland | 5 |
| Singapore | 5 |
| Bahamas | 4 |
| Dominican Republic | 4 |
| Ecuador | 4 |
| French Polynesia | 4 |
| Guadeloupe | 4 |
| Jordan | 4 |
| Malaysia | 4 |
| Maldives | 4 |
| Egypt | 3 |
| Germany | 3 |
| Gibraltar | 3 |
| Hong Kong | 3 |
| Poland | 3 |
| St Vincent and Grenadines | 3 |
| US Virgin Islands | 3 |
| Vanuatu | 3 |
| Aland Islands | 2 |
| Albania | 2 |
| Australia | 2 |
| Belize | 2 |
| Bulgaria | 2 |
| Cape Verde | 2 |
| Estonia | 2 |
| Finland | 2 |
| Greenland | 2 |
| Hungary | 2 |
| Lebanon | 2 |
| Martinique | 2 |
| Monaco | 2 |
| Montenegro | 2 |
| Netherlands Antilles | 2 |
| New Zealand | 2 |
| St Kitts and Nevis | 2 |
| St Lucia | 2 |
| Ukraine | 2 |
| Antigua and Barbuda | 1 |
| Aruba | 1 |
| Bermuda | 1 |
| Brazil | 1 |
| Cambodia | 1 |
| China | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Cuba | 1 |
| Guam | 1 |
| Israel | 1 |
| Jamaica | 1 |
| Madagascar | 1 |
| Morocco | 1 |
| New Caledonia | 1 |
| Peru | 1 |
| Puerto Rico | 1 |
| Qatar | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Slovenia | 1 |
| South Africa | 1 |
| Sri Lanka | 1 |
| Switzerland | 1 |
| Turks and Caicos Islands | 1 |
| Venezuela | 1 |
| Total | 661 |
Client Country of Residence
| Country | Requests |
| United Kingdom | 170 |
| United States | 104 |
| Germany | 26 |
| Italy | 25 |
| Russia | 25 |
| Australia | 24 |
| Canada | 23 |
| Switzerland | 18 |
| Spain | 16 |
| Belgium | 14 |
| France | 14 |
| Netherlands | 12 |
| India | 10 |
| United Arab Emirates | 9 |
| Austria | 8 |
| Hong Kong | 8 |
| Poland | 8 |
| South Africa | 8 |
| Ireland | 7 |
| Denmark | 6 |
| Greece | 6 |
| Israel | 6 |
| Norway | 6 |
| Singapore | 6 |
| Brazil | 5 |
| Malta | 5 |
| Portugal | 5 |
| Qatar | 4 |
| Sweden | 4 |
| Argentina | 3 |
| Azerbaijan | 3 |
| Czech Republic | 3 |
| Hungary | 3 |
| Romania | 3 |
| Saudi Arabia | 3 |
| Turkey | 3 |
| Croatia | 2 |
| Finland | 2 |
| Jamaica | 2 |
| Malaysia | 2 |
| Mexico | 2 |
| New Zealand | 2 |
| Puerto Rico | 2 |
| Slovakia | 2 |
| Thailand | 2 |
| Ukraine | 2 |
| Uruguay | 2 |
| Andorra | 1 |
| Aruba | 1 |
| Bahrain | 1 |
| Bolivia | 1 |
| Chile | 1 |
| China | 1 |
| Congo (Democratic Republic) | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| El Salvador | 1 |
| Gambia | 1 |
| Grenada | 1 |
| Guam | 1 |
| Honduras | 1 |
| Indonesia | 1 |
| Kazakhstan | 1 |
| Kenya | 1 |
| Lao Peoples Democratic Republic | 1 |
| Latvia | 1 |
| Lebanon | 1 |
| Luxembourg | 1 |
| Monaco | 1 |
| New Caledonia | 1 |
| Nigeria | 1 |
| Oman | 1 |
| Peru | 1 |
| Philippines | 1 |
| Slovenia | 1 |
| US Virgin Islands | 1 |
| Yugoslavia | 1 |
| Unknown | 5 |
| Total | 661 |
